Monarchy of Cambodia
Jump to navigation
Jump to search
Kingdom of Funan (68–627AD)
Royal Name | Other Names | Reign |
---|---|---|
Kingdom of Chenla (550–802AD)
Royal Name | Other Names | Reign |
---|---|---|
Khmer Empire (802–1431AD)
Royal Name | Posthumous Names | Reign |
---|---|---|
Jayavarman II | Parameshvara | 802-835AD |
Jayavarman III | Vishnuloka | 835-877AD |
Indravarman I | Isvaraloka | 877-889AD |
Yasovarman I | Parasivaloka | 889-900AD |
Harshavarman I | Rudraloka | 900-925AD |
Ishanavarman II | Paramarudraloka | 925-928AD |
Jayavarman IV | Paramashivapada | 928-941AD |
Harshavarman II | Brahmaloka | 941-944AD |
Rajendravarman I | Shivaloka | 944-968AD |
Jayavarman V | Paramaviraloka | 968-1001AD |
Udayadityavarman I | (unknown) | 1002AD |
Jayavirahvarman | (unknown) | 1002-1006AD |
Suryavarman I | Paramanirvanapada | 1006-1050AD |
Udayadityavarman II | (unknown) | 1050-1066AD |
Harshavarman III | Sadashivapada | 1066-1080AD |
Nripatindravarman | (unknown) | 1080-1113AD |
Jayavarman VI | Paramakaivalyapada | 1080-1107AD |
Dharanindravarman I | Paramaniskalapada | 1107-1113AD |
Suryavarman II | Paramavishnuloka | 1113-1150AD |
Dharanindravarman II | Mahaparamanirvanapada | 1150-1156AD |
Yasovarman II | (unknown) | 1156-1165AD |
Tribhuvanadityavarman | (unknown) | 1165-1177AD |
Jayavarman VII | Mahaparamasaugatapada | 1181-1218/20AD |
Indravarman II | (unknown) | 1220-1243AD |
Jayavarman VIII | Jayavarmma Parameshvara | 1243-1295AD |
Srindravarman | (unknown) | 1295-1308AD |
Srinjayadravarman | (unknown) | 1308-1327AD |
Jayavarman IX | (unknown) | 1327-1339AD |
Kingdom of Cambodia (1431–current)
Chaktomuk Era (1431-1525AD)
Royal Name | Other Names | Reign |
---|---|---|
Longvek Era (1525-1594AD)
Royal Name | Other Names | Reign |
---|---|---|
Srei Sathor (1594-1620AD)
Royal Name | Other Names | Reign |
---|---|---|
Oudong Era (1620-1863AD)
Royal Name | Other Names | Reign |
---|---|---|
French Protectorate (1860-1953AD)
Royal Name | Other Names | Reign |
---|---|---|
Norodom | 1860-1904AD | |
Sisowath | 1904-1927AD | |
Sisowath Monivong | 1927-1941AD | |
Norodom Sihanouk | 1941-1955AD |
Sangkum Reastr Niyum (1953-1970AD)
Royal Name | Other Names | Reign |
---|---|---|
Norodom Suramarit | 1955-1960AD | |
Sisowath Kossamak | 1960-1970AD |
Modern Cambodia (1993-current)
Royal Name | Other Names | Reign |
---|---|---|
Norodom Sihanouk | 1993-2004AD | |
Norodom Sihamoni | 2004-Present |