Category:Prachinburi Province
From Beyond Angkor
Jump to navigation
Jump to search
| Map Keys | |||
|---|---|---|---|
| Large Prasats | Arogyasalas | ||
| Large Ruins | Dharmasalas | ||
| Medium Prasats | Ancient Bridges | ||
| Medium Ruins | Ancient Cities | ||
| Medium Tuols | Ancient Kilns | ||
| Small Prasats | Ancient Quarries | ||
| Small Ruins | Ancient Reservoirs | ||
| Small Tuols | Ancient Villages | ||
| Museums | Carvings | ||
| Depositories | Other Structures | ||
| Wats | Prehistoric Sites | ||
| Neak Ta's | Unknown Sites | ||
| Unconfirmed Sites | |||
